In 2015, the Rocky Mountain Rollergirls home teams and the Denver Roller Derby home teams will be competing against each other over the course of 20 regular season games. At the end of the regular season, the top four teams will play in a championship game and a 3rd place game.
Date | Time | Matchup | Location |
---|---|---|---|
February 7 | 12:30 | Red Ridin’ Hoods vs. Dooms Daisies | Closed Game |
February 7 | 2:30 | USPS vs. Sugar Kill Gang | Closed Game |
March 6 | 6:00 | Sugar Kill Gang vs. Dooms Daisies | Fillmore Auditorium |
March 6 | 7:30 | USPS vs. Bad Apples | Fillmore Auditorium |
Bad Apples vs. Shotgun Betties | DRD Glitterdome | ||
Orange Crushers vs. Green Barrettes | DRD Glitterdome | ||
March 21 | 6:00 | Green Barrettes vs. Red Ridin’ Hoods | DRD Glitterdome |
March 21 | 7:30 | Shotgun Betties vs. Orange Crushers | DRD Glitterdome |
April 11 | 6:00 | Dooms Daisies vs. USPS | Rocky Mountain Roller Hockey |
April 11 | 7:30 | Red Ridin’ Hoods vs. Orange Crushers | Rocky Mountain Roller Hockey |
April 18 | 6:00 | Bad Apples vs. Sugar Kill Gang | DRD Glitterdome |
April 18 | 7:30 | Green Barrettes vs. Shotgun Betties | DRD Glitterdome |
April 24 | 7:00 | Shotgun Betties vs. USPS | DRD Glitterdome |
April 24 | 8:30 | Bad Apples vs. Orange Crushers | DRD Glitterdome |
April 25 | 6:00 | Red Ridin’ Hoods vs. Sugar Kill Gang | Rocky Mountain Roller Hockey |
April 25 | 7:30 | Dooms Daisies vs. Green Barrettes | Rocky Mountain Roller Hockey |
June 5 | 6:00 | Red Ridin’ Hoods vs. USPS | Fillmore Auditorium |
June 5 | 7:30 | Sugar Kill Gang vs. Shotgun Betties | Fillmore Auditorium |
June 20 | 6:00 | Orange Crushers vs. Dooms Daisies | DRD Glitterdome |
June 20 | 7:30 | Bad Apples vs. Green Barrettes | DRD Glitterdome |
July 11 | 6:00 | RMRG 3rd Place Game Sugar Kill Gang vs. USPS |
Rocky Mountain Roller Hockey |
July 11 | 7:50 | RMRG Championship Game Red Ridin’ Hoods vs. Dooms Daisies |
Rocky Mountain Roller Hockey |
July 18 | 6:00 | DRD 3rd Place Game Orange Crushers vs. Green Barrettes |
DRD Glitterdome |
July 18 | 7:30 | DRD Championship Game Shotgun Betties vs. Bad Apples |
DRD Glitterdome |
August 22 | 6:00 | RMRG/DRD Combined 3rd Place Game | DRD Glitterdome |
August 22 | 7:30 | RMRG/DRD Combined Championship Game | DRD Glitterdome |
Standings
Team | Wins | Losses | + Pts | – Pts | Diff |
---|---|---|---|---|---|
Shotgun Betties | 4 | 1 | 960 | 726 | +234 |
Bad Apples | 4 | 1 | 986 | 777 | +209 |
Orange Crushers | 3 | 2 | 1030 | 731 | +299 |
Green Barrettes | 3 | 2 | 907 | 760 | +147 |
Red Ridin’ Hoods | 3 | 2 | 864 | 1050 | -186 |
Dooms Daisies | 2 | 3 | 796 | 956 | -160 |
Sugar Kill Gang | 1 | 4 | 800 | 942 | -142 |
United States Pummeling Service | 0 | 5 | 733 | 1134 | -401 |
Results
Date | Winning Team | Losing Team | Score |
---|---|---|---|
February 7 | Red Ridin’ Hoods | Dooms Daisies | 190-174 |
February 7 | Sugar Kill Gang | USPS | 233-135 |
March 6 | Dooms Daisies | Sugar Kill Gang | 180-130 |
March 6 | Bad Apples | USPS | 245-120 |
March 8 | Shotgun Betties | Bad Apples | 183-146 |
March 8 | Orange Crushers | Green Barrettes | 151-135 |
March 21 | Green Barrettes | Red Ridin’ Hoods | 251-103 |
March 21 | Shotgun Betties | Orange Crushers | 170-149 |
April 11 | Dooms Daisies | USPS | 204-141 |
April 11 | Orange Crushers | Red Ridin’ Hoods | 256-164 |
April 18 | Bad Apples | Sugar Kill Gang | 214-153 |
April 18 | Green Barrettes | Shotgun Betties | 179-149 |
April 24 | Shotgun Betties | USPS | 216-135 |
April 24 | Bad Apples | Orange Crushers | 203-159 |
April 25 | Red Ridin’ Hoods | Sugar Kill Gang | 171-167 |
April 25 | Green Barrettes | Dooms Daisies | 180-179 |
June 5 | Red Ridin’ Hoods | USPS | 236-202 |
June 5 | Shotgun Betties | Sugar Kill Gang | 242-117 |
June 20 | Orange Crushers | Dooms Daisies | 315-59 |
June 20 | Bad Apples | Green Barrettes | 178-162 |