
Please join us in welcoming nine skaters to their new Rocky Mountain Rollergirls Home Teams!
Extinction Level Event (E.L.E.)
French Kiss of Death
Sharon Tacos
Shred Mosby
Southern Discomfort

Please join us in welcoming nine skaters to their new Rocky Mountain Rollergirls Home Teams!
Extinction Level Event (E.L.E.)
French Kiss of Death
Sharon Tacos
Shred Mosby
Southern Discomfort
| Date | Time | Matchup | Location |
|---|---|---|---|
| Feb 7 | 12:30 | Red Ridin’ Hoods vs. Dooms Daisies | Closed Game |
| Feb 7 | 2:30 | USPS vs. Sugar Kill Gang | Closed Game |
| Feb 21 | 6:00 | Contenders vs. Pikes Peak Derby Dames All Stars |
City Auditorium Colorado Springs, CO |
| Feb 21 | 7:30 | Project Mayhem vs. Pikes Peak Derby Dames Slamazons |
City Auditorium Colorado Springs, CO |
| Feb 28 | 4:00 | Fight Club vs. Team United Roller Derby | Rocky Mountain Roller Hockey |
| Feb 28 | 5:45 | Project Mayhem vs. 10th Mountain Roller Dolls | Rocky Mountain Roller Hockey |
| Feb 28 | 7:15 | Contenders vs. Team United Roller Derby | Rocky Mountain Roller Hockey |
| Mar 6 | 6:00 | Sugar Kill Gang vs. Dooms Daisies | Fillmore Auditorium |
| Mar 6 | 7:30 | USPS vs. Denver Roller Dolls Bad Apples | Fillmore Auditorium |
| Mar 21 | 6:00 | Red Ridin’ Hoods vs. Denver Roller Dolls Green Barrettes | Glitterdome Denver, CO |
| Apr 4 | 8:00 (7 PDT) | Fight Club vs. Rose City Rollers |
The Hanger Portland, OR |
| Apr 11 | 6:00 | Dooms Daisies vs. USPS | Rocky Mountain Roller Hockey |
| Apr 11 | 7:30 | Red Ridin’ Hoods vs. Denver Roller Dolls Orange Crushers | Rocky Mountain Roller Hockey |
| Apr 18 | 6:00 | Sugar Kill Gang vs. Denver Roller Dolls Bad Apples | Glitterdome Denver, CO |
| Apr 24 | 7:00 | USPS vs. Denver Roller Dolls Shotgun Betties | Glitterdome Denver, CO |
| Apr 25 | 6:00 | Red Ridin’ Hoods vs. Sugar Kill Gang | Rocky Mountain Roller Hockey |
| Apr 25 | 7:30 | Dooms Daises vs. Denver Roller Dolls Green Barrettes | Rocky Mountain Roller Hockey |
| May 16 | 6:00 | Fight Club vs. Gotham Girls Roller Derby |
Rocky Mountain Roller Hockey |
| May 16 | 8:00 | Contenders vs. Gotham Girls Roller Derby Wall Street Traitors |
Rocky Mountain Roller Hockey |
| May 29-31 | TBA | Fight Club vs. Arizona, Denver, Rat City, Terminal City, Wasatch (4 games) |
Besterns Denver, CO |
| Jun 5 | 6:00 | Red Ridin’ Hoods vs. USPS | Fillmore Auditorium |
| Jun 5 | 7:30 | Sugar Kill Gang vs. Denver Roller Dolls Shotgun Betties | Fillmore Auditorium |
| Jun 12 | 8:00 (7:00 PDT) |
Contenders vs. Texas Rollergirls Firing Squad | Pac Destruction Los Angeles, CA |
| Jun 12 | 10:30 (9:30 PDT) |
Contenders vs. Angel City Derby Girls Shore Shots | Pac Destruction Los Angeles, CA |
| Jun 13 | 3:00 (2:00 PDT) |
Fight Club vs. Texas Rollergirls |
Pac Destruction Los Angeles, CA |
| Jun 13 | TBA | Project Mayhem vs. Billings Roller Derby Dames | Billings, MT |
| Jun 14 | 12:00 (11:00 PDT) |
Fight Club vs. Angel City Derby Girls |
Pac Destruction Los Angeles, CA |
| Jun 14 | 4:45 (3:45 PDT) |
Fight Club vs. London Rollergirls |
Pac Destruction Los Angeles, CA |
| Jun 20 | 6:00 | Dooms Daisies vs. Denver Roller Dolls Orange Crushers | Glitterdome Denver, CO |
| Jun 27 | TBA | Project Mayhem vs. Boulder County Bombers Bombshells | Boulder, CO |
| Jul 11 | 6:00 | RMRG Home Team 3rd Place Game Sugar Kill Gang vs. USPS |
Rocky Mountain Roller Hockey |
| Jul 11 | 7:50 | RMRG Home Team Championship Game Red Ridin’ Hoods vs. Dooms Daisies |
Rocky Mountain Roller Hockey |
| Aug 7 | 6:00 | Rocky Mountain Rollerpunks vs. Slaughterhouse Butches Babes | Fillmore Auditorium |
| Aug 7 | 7:50 | Contenders vs. Boulder County Bombers All Stars | Fillmore Auditorium |
| Aug 15 | TBA | Project Mayhem vs. A’Salt Creek Roller Girls | Casper, WY |
| Aug 16 | TBA | Project Mayhem vs. Naughty Pines Derby Dames | Laramie, WY |
| Aug 22 | 6:00 | RMRG/DRD Combined Home Team 3rd Place Game | Glitterdome Denver, CO |
| Aug 22 | 7:30 | RMRG/DRD Combined Home Team Championship Game | Glitterdome Denver, CO |
| Sep 4-6 | TBA | Fight Club at WFTDA D1 Playoffs |
Tucson, AZ |
| Sep 12 | 3:00 | Contenders vs. Duke City Roller Derby Muñecas Muertas | Albuquerque, NM |
| Sep 12 | 5:00 | Project Mayhem vs. Duke City Roller Derby Juggernaughties | Albuquerque, NM |
| Sep 19 | 2:00 | Project Mayhem at Bombers’ B-52 Blowout | Boulder, CO |
| Oct 3 | TBA | Project Mayhem vs. Pueblo Derby Devil Dollz Jailhouse Jawbreakers | Pueblo, CO |
* All times are Mountain Time Zone
WFTDA Sanctioned Game
NOTE: Sanctioned games played after June 30 count toward 2016 playoff seedings.
Fillmore Auditorium
1510 Clarkson St
Denver, CO 80218
(Colfax & Clarkson)
In 2015, the Rocky Mountain Rollergirls home teams and the Denver Roller Derby home teams will be competing against each other over the course of 20 regular season games. At the end of the regular season, the top four teams will play in a championship game and a 3rd place game.
| Date | Time | Matchup | Location |
|---|---|---|---|
| February 7 | 12:30 | Red Ridin’ Hoods vs. Dooms Daisies | Closed Game |
| February 7 | 2:30 | USPS vs. Sugar Kill Gang | Closed Game |
| March 6 | 6:00 | Sugar Kill Gang vs. Dooms Daisies | Fillmore Auditorium |
| March 6 | 7:30 | USPS vs. Bad Apples | Fillmore Auditorium |
| Bad Apples vs. Shotgun Betties | DRD Glitterdome | ||
| Orange Crushers vs. Green Barrettes | DRD Glitterdome | ||
| March 21 | 6:00 | Green Barrettes vs. Red Ridin’ Hoods | DRD Glitterdome |
| March 21 | 7:30 | Shotgun Betties vs. Orange Crushers | DRD Glitterdome |
| April 11 | 6:00 | Dooms Daisies vs. USPS | Rocky Mountain Roller Hockey |
| April 11 | 7:30 | Red Ridin’ Hoods vs. Orange Crushers | Rocky Mountain Roller Hockey |
| April 18 | 6:00 | Bad Apples vs. Sugar Kill Gang | DRD Glitterdome |
| April 18 | 7:30 | Green Barrettes vs. Shotgun Betties | DRD Glitterdome |
| April 24 | 7:00 | Shotgun Betties vs. USPS | DRD Glitterdome |
| April 24 | 8:30 | Bad Apples vs. Orange Crushers | DRD Glitterdome |
| April 25 | 6:00 | Red Ridin’ Hoods vs. Sugar Kill Gang | Rocky Mountain Roller Hockey |
| April 25 | 7:30 | Dooms Daisies vs. Green Barrettes | Rocky Mountain Roller Hockey |
| June 5 | 6:00 | Red Ridin’ Hoods vs. USPS | Fillmore Auditorium |
| June 5 | 7:30 | Sugar Kill Gang vs. Shotgun Betties | Fillmore Auditorium |
| June 20 | 6:00 | Orange Crushers vs. Dooms Daisies | DRD Glitterdome |
| June 20 | 7:30 | Bad Apples vs. Green Barrettes | DRD Glitterdome |
| July 11 | 6:00 | RMRG 3rd Place Game Sugar Kill Gang vs. USPS |
Rocky Mountain Roller Hockey |
| July 11 | 7:50 | RMRG Championship Game Red Ridin’ Hoods vs. Dooms Daisies |
Rocky Mountain Roller Hockey |
| July 18 | 6:00 | DRD 3rd Place Game Orange Crushers vs. Green Barrettes |
DRD Glitterdome |
| July 18 | 7:30 | DRD Championship Game Shotgun Betties vs. Bad Apples |
DRD Glitterdome |
| August 22 | 6:00 | RMRG/DRD Combined 3rd Place Game | DRD Glitterdome |
| August 22 | 7:30 | RMRG/DRD Combined Championship Game | DRD Glitterdome |
| Team | Wins | Losses | + Pts | – Pts | Diff |
|---|---|---|---|---|---|
| Shotgun Betties | 4 | 1 | 960 | 726 | +234 |
| Bad Apples | 4 | 1 | 986 | 777 | +209 |
| Orange Crushers | 3 | 2 | 1030 | 731 | +299 |
| Green Barrettes | 3 | 2 | 907 | 760 | +147 |
| Red Ridin’ Hoods | 3 | 2 | 864 | 1050 | -186 |
| Dooms Daisies | 2 | 3 | 796 | 956 | -160 |
| Sugar Kill Gang | 1 | 4 | 800 | 942 | -142 |
| United States Pummeling Service | 0 | 5 | 733 | 1134 | -401 |
| Date | Winning Team | Losing Team | Score |
|---|---|---|---|
| February 7 | Red Ridin’ Hoods | Dooms Daisies | 190-174 |
| February 7 | Sugar Kill Gang | USPS | 233-135 |
| March 6 | Dooms Daisies | Sugar Kill Gang | 180-130 |
| March 6 | Bad Apples | USPS | 245-120 |
| March 8 | Shotgun Betties | Bad Apples | 183-146 |
| March 8 | Orange Crushers | Green Barrettes | 151-135 |
| March 21 | Green Barrettes | Red Ridin’ Hoods | 251-103 |
| March 21 | Shotgun Betties | Orange Crushers | 170-149 |
| April 11 | Dooms Daisies | USPS | 204-141 |
| April 11 | Orange Crushers | Red Ridin’ Hoods | 256-164 |
| April 18 | Bad Apples | Sugar Kill Gang | 214-153 |
| April 18 | Green Barrettes | Shotgun Betties | 179-149 |
| April 24 | Shotgun Betties | USPS | 216-135 |
| April 24 | Bad Apples | Orange Crushers | 203-159 |
| April 25 | Red Ridin’ Hoods | Sugar Kill Gang | 171-167 |
| April 25 | Green Barrettes | Dooms Daisies | 180-179 |
| June 5 | Red Ridin’ Hoods | USPS | 236-202 |
| June 5 | Shotgun Betties | Sugar Kill Gang | 242-117 |
| June 20 | Orange Crushers | Dooms Daisies | 315-59 |
| June 20 | Bad Apples | Green Barrettes | 178-162 |
